CLICK HERE for a SERVICE BULLETIN on the AP-25
| To see a parts breakdown of the AP-25 piston pump sprayer or the AP-30 diaphragm
pump sprayer parts assembly, please use one of the following links (below). Also, please allow the page
some time to load as the assembly is blown up to a large scale helping you find the exact Sun Sprayer part you
need. Click here for the AP-25 parts assembly layout. Click here for the AP-30 parts
assembly layout. |
|
- Retail parts list for the AP-25 and AP-30 Sun Backpack Sprayers - Note : AP-25 parts interchange with SUN AP-16, SUN AP-20, Gilmour KP-400, and Ames 21-960. |
| Part # | Description | Suggested Retail List |
| 1-116 | Screw | |
| 2-131 | Stud | |
| 3-185 | Hex Nut | |
| 4-241 | Hex Nut | |
| 5-206 | Lock Washer | |
| 6-207 | Locking Pin | |
| 7-208 | Valve Lock Lever | |
| 8-141 | Gasket | |
| 9-152 | Hose Clamp | |
| 10-176 | Ring | |
| 11-343 | Ring | |
| 12-712 | Ring | |
| 13-747 | Ring | |
| 14-707 | Hose Ass'y : 14, 9, 26, 34 | |
| 15-682 | Hose Clamp | |
| 16-690 | Clamp | |
| 17-331 | Pressure Spring | |
| 18-362 | Hand Level | |
| 19-401 | Plate | |
| 20-469 | Valve Plate | |
| 21-485 | Tank Cap (Incl. #48) | |
| 22-530 | Screw Cap | |
| 23-119 | Bolt | |
| 24-107 | Lever | |
| 25-397 | Valve Plunger | |
| 26-645 | Screw Cap | |
| 27-901 | Bracket | |
| 28-902 | Bushing | |
| 29-903 | Flat Spray Jet | |
| 31-905 | Jet Filter Gasket | |
| 33-866 | Pressure Washer | |
| 34-711 | Barb | |
| 35-455 | Elbow | |
| 36-500 | Tank Frame (Incl. #38 Straps) | |
| 37-540 | Filler Basket | |
| 38-230 | Carrying Strap | |
| 39-225 | Dome Tank | |
| 40-126 | Cylinder Ass'y : 20, 20, 12, 13, 40 | |
| 41-148 | Con. Rod | |
| 42-170 | Lever | |
| 43-150 | Piston | |
| 44-151 | Piston Collar | |
| 45-775 | Hand Shut-off Valve |
|
| 46-189 | Lever | |
| 47-783 | Spray Tube | |
| 47A-783A | Tube Ass'y : 8, 10, 22, 31, 35, 47, 54 | |
| 48-322 | Tank Cap Gasket | |
| 49-110 | Washer | |
| 50-550 | Cup | |
| 51-551 | Screw | |
| 52-552 | Nut | |
| 53-727 | Shut-off Body | |
| 54-506 | Adjustable Nozzle | |
| 55-555 | Strap Bracket | |
| 100 | Piston Pump Kit : 11, 12, 13, 20, 20, 44 | |
| 200 | Nozzle Ass'y : 54, 31, 22, 29, 35 |
|
Parts list for the : |
| 2-3002 | Screw | |
| 4-3004 | Nut | |
| 5-3005 | Screw | |
| 30-3030 | Pin | |
| 32-3032 | Nut | |
| 39-3039 | Dome Tank | |
| 40-3040 | Flange A | |
| 41-3041 | Con. Rod | |
| 43-3043 | Diaphragm | |
| 44-3044 | Plunger | |
| 50-3050 | Cup | |
| 51-3051 | Screw | |
| 52-3052 | Screw | |
| 55-3055 | Flange B | |
| 56-3056 | Screw |
|
Contact Yuma Farm & Home Supply at (928) 329-9113 for pricing | HOME | |